Seven Philippine National Police ( PNP ) personnel now in the US training for the operation and maintenance of their Bell 429 helicopter which has Exceptional Speed and Class Leading Performance and a max cruise of 278 km/h
Seven personnel of this unit currently on Pilot Transition, Avionics and Aircraft Mechanic Field Training at Bell Training Facility, Forthworth, Texas, USA.
The Bell 429 Helicopter
Exceptional Speed and Class Leading Performance
Designed with the future in mind, the Bell 429 meets or exceeds today’s airworthiness requirements to enhance occupant safety, with the adaptability to remain at the forefront as mission requirements evolve. Innovation is at the heart of the Bell 429 light twin helicopter. The use of metallic and composite parts in its construction creates the perfect balance between rigidity and flexibility, safety and durability. An advanced avionics and systems monitoring suite ensure outstanding maintainability and aircraft readiness.
SPEEDS AT MAX GROSS WT | ||
VNE | 155 kts | 287 km/h |
Max Cruise | 150 kts | 278 km/h |
Range at VLRC* | 411 nm | 761 km |
Max Endurance* | 4.5 hrs | |
CAPACITIES | ||
Standard Seating | 1+7 | |
Maximum Seating | 1+7 | |
Standard Fuel | 217 US gal | 821 litres |
Aux Fuel (Optional) | 39 US gal | 148 liters |
Cabin Floor Space | 32.7 ft² | 3.04 m² |
Cabin Volume** | 204 ft³ | 5.78 m³ |
Baggage Compartment Volume | 74 ft³ | 2.1 m³ |
WEIGHTS | ||
Empty Weight (Standard Configuration) | 4,465 lbs | 2,025 kg |
Useful Load (Internal, Standard Configuration) | 2,535 lbs | 1,150 kg |
Max Gross Weight (Internal) | 7,000 lbs | 3,175 kg |
Max Gross Weight (External Load) | 8,000 lbs | 3,629 kg |
Cargo Hook Capacity | 3,100 lbs | 1,406 kg |
Join the Conversation